NESID Annual Surveillance Data (Notifiable Diseases)2012
| Annual Surveillance Data (page 1: Notifiable Diseases) |
■ Category I
■ Category I
■ Category II
8) Avian infuluenza virus (H5N1) infection had been reported as a designated infectious disease influenza (H5N1)
■ Category II
8) Avian infuluenza virus (H5N1) infection had been reported as a designated infectious disease influenza (H5N1)
■ Category III
■ Category III
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avian influenza infection (excluding (H5N1)) | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Botulism | Foodborne botulism | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 1 |
| Infant botulism 1) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| Wound botulism | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Adult intestial colonization botulism | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Unknown | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Brucellosis | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
| B virus disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chikungunya fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Coccidioidomycosis | 0 | 1 | 2 | 3 | 1 | 5 | 5 | 2 | 3 | |
| Dengue fever | 9 | 18 | 50 | 52 | 32 | 49 | 74 | 58 | 89 | |
| Eastern equine encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Echinococcosis | E. granulosus | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| E. multilocularis | 6 | 20 | 13 | 8 | 20 | 25 | 18 | 19 | 23 | |
| Epidemic louse-borne typhus fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glanders | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Hantavirus pulmonary syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hemorrhagic fever with renal syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendra virus infection | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Hepatitis A 2) | 763 | 381 | 491 | 502 | 303 | 139 | 170 | 320 | 157 | |
| Hepatitis E 2) | 0 | 3 | 0 | 16 | 31 | 41 | 43 | 71 | 56 | |
| Japanese encephalitis | 5 | 7 | 5 | 8 | 1 | 5 | 7 | 7 | 10 | |
| Japanese spotted fever | 39 | 38 | 40 | 36 | 52 | 66 | 62 | 49 | 98 | |
| Kyasanur forest disease | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Legionellosis | 56 | 154 | 86 | 167 | 146 | 161 | 281 | 519 | 668 | |
| Leptospirosis | ... | ... | ... | ... | 1 | 18 | 17 | 24 | 34 | |
| Lyme disease | 14 | 12 | 15 | 15 | 5 | 5 | 8 | 13 | 11 | |
| Lyssavirus infection | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Malaria | Plasmodium falciparum | 43 | 64 | 54 | 38 | 30 | 32 | 38 | 31 | 23 |
| Plasmodium vivax | 52 | 57 | 39 | 35 | 40 | 34 | 25 | 21 | 25 | |
| Plasmodium ovale | 3 | 6 | 4 | 3 | 6 | 7 | 2 | 4 | 2 | |
| Plasmodium malariae | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | |
| Unknown | 14 | 25 | 11 | 5 | 0 | 1 | 0 | 4 | 2 | |
| Meliodosis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Monkeypox | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Nipah virus infection | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Omsk hemorrhagic fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Psittacosis | 23 | 18 | 35 | 54 | 44 | 40 | 34 | 22 | 29 | |
| Q fever | 12 | 24 | 42 | 47 | 9 | 7 | 8 | 2 | 7 | |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Relapsing fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rift valley fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Rocky mountain spotted fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Scrub typhus | 556 | 791 | 491 | 338 | 402 | 313 | 345 | 417 | 382 | |
| Tick-borne encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Tularemia | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Venezuelan equine encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Western equine encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| West Nile fever (including West Nile encephalitis) 3) | ... | ... | ... | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1) Infant botulism has been included into Botulism, together with other types, since November 5, 2003.
2) Hepatitis A & Hepatitis E had been reported as Acute viral hepatitis until November 4, 2003.
3) Reporting of West Nile fever (including West Nile encephalitis) cases started on November 1, 2002.
■ Category IV
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Anthrax | 0 | 0 | 0 | 0 | 0 | |
| Avian influenza virus infection (excludig (H5N1)) | 0 | 0 | 0 | 0 | 0 | |
| Botulism | Foodborne botulism | 0 | 0 | 0 | 0 | 2 |
| Infant botulism 1) | 1 | 0 | 1 | 5 | 0 | |
| Wound botulism | 0 | 0 | 0 | 0 | 0 | |
| Adult intestial colonization botulism | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 0 | 0 | 1 | 1 | |
| Brucellosis | 4 | 2 | 2 | 2 | 0 | |
| B virus disease | 0 | 0 | 0 | 0 | 0 | |
| Chikungunya fever | ... | ... | ... | 10 | 10 | |
| Coccidioidomycosis | 2 | 2 | 1 | 2 | 2 | |
| Dengue fever | 104 | 93 | 244 | 113 | 221 | |
| Eastern equine encephalitis | 0 | 0 | 0 | 0 | 0 | |
| Echinococcosis | E. granulosus | 1 | 1 | 0 | 3 | 2 |
| E. multilocularis | 23 | 25 | 17 | 17 | 15 | |
| Epidemic louse-borne typhus fever | 0 | 0 | 0 | 0 | 0 | |
| Glanders | 0 | 0 | 0 | 0 | 0 | |
| Hantavirus pulmonary syndrome | 0 | 0 | 0 | 0 | 0 | |
| Hemorrhagic fever with renal syndrome | 0 | 0 | 0 | 0 | 0 | |
| Hendra virus infection | 0 | 0 | 0 | 0 | 0 | |
| Hepatitis A 2) | 169 | 115 | 347 | 176 | 157 | |
| Hepatitis E 2) | 44 | 56 | 66 | 61 | 121 | |
| Japanese encephalitis | 3 | 3 | 4 | 9 | 2 | |
| Japanese spotted fever | 135 | 132 | 132 | 190 | 171 | |
| Kyasanur forest disease | 0 | 0 | 0 | 0 | 0 | |
| Legionellosis | 893 | 717 | 751 | 818 | 899 | |
| Leptospirosis | 43 | 16 | 22 | 26 | 30 | |
| Lyme disease | 5 | 10 | 11 | 9 | 12 | |
| Lyssavirus infection | 0 | 0 | 0 | 0 | 0 | |
| Malaria | Plasmodium falciparum | 35 | 37 | 42 | 44 | 40 |
| Plasmodium vivax | 18 | 14 | 22 | 29 | 19 | |
| Plasmodium ovale | 1 | 1 | 5 | 1 | 4 | |
| Plasmodium malariae | 1 | 0 | 1 | 3 | 2 | |
| Unknown | 1 | 4 | 4 | 1 | 7 | |
| Meliodosis | 0 | 0 | 5 | 3 | 0 | |
| Monkeypox | 0 | 0 | 0 | 0 | 0 | |
| Nipah virus infection | 0 | 0 | 0 | 0 | 0 | |
| Omsk hemorrhagic fever | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 9 | 21 | 11 | 12 | 8 | |
| Q fever | 3 | 2 | 2 | 1 | 1 | |
| Rabies | 0 | 0 | 0 | 0 | 0 | |
| Relapsing fever | 0 | 0 | 1 | 0 | 1 | |
| Rift valley fever | 0 | 0 | 0 | 0 | 0 | |
| Rocky mountain spotted fever | 0 | 0 | 0 | 0 | 0 | |
| Scrub typhus | 442 | 465 | 407 | 462 | 436 | |
| Tick-borne encephalitis | 0 | 0 | 0 | 0 | 0 | |
| Tularemia | 5 | 0 | 0 | 0 | 0 | |
| Venezuelan equine encephalitis | 0 | 0 | 0 | 0 | 0 | |
| Western equine encephalitis | 0 | 0 | 0 | 0 | 0 | |
| West Nile fever (including West Nile encephalitis) 3) | 0 | 0 | 0 | 0 | 0 | |
| Yellow fever | 0 | 0 | 0 | 0 | 0 | |
1) Infant botulism has been included into Botulism, together with other types, since November 5, 2003.
2) Hepatitis A & Hepatitis E had been reported as Acute viral hepatitis until November 4, 2003.
3) Reporting of West Nile fever (including West Nile encephalitis) cases started on November 1, 2002.
■ Category V
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Acquired immunodeficiency syndrome | Asymptomatic | 346 | 413 | 570 | 547 | 564 | 699 | 753 | 852 | 951 |
| AIDS | 215 | 331 | 320 | 312 | 337 | 386 | 359 | 406 | 414 | |
| Other | 27 | 50 | 57 | 57 | 69 | 77 | 91 | 90 | 128 | |
| Acute encephalitis (excluding Eastern equine encephalitis, Japanese encephalitis, Rift valley fever, Tick-borne encephalitis, Venezuelan equine encephalitis, Western equine encephalitis and West Nile encephalitis) 4) | ... | ... | ... | ... | 12 | 167 | 188 | 167 | 228 | |
| Acute viral hepatitis | Hepatitis B | 510 | 425 | 330 | 332 | 245 | 241 | 209 | 228 | 199 |
| Hepatitis C | 136 | 119 | 65 | 61 | 65 | 43 | 57 | 46 | 34 | |
| Hepatitis D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 74 | 41 | 29 | 23 | 19 | 7 | 10 | 6 | 4 | |
| Unknown | 36 | 22 | 14 | 14 | 4 | 2 | 1 | 0 | 0 | |
| Amebiasis | 276 | 378 | 429 | 465 | 520 | 610 | 698 | 752 | 801 | |
| Congenital rubella syndrome | 0 | 1 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | |
| Creutzfeldt-Jakob disease | 92 | 108 | 133 | 147 | 118 | 176 | 153 | 178 | 158 | |
| Cryptosporidiosis | 4 | 3 | 11 | 109 | 8 | 92 | 12 | 18 | 6 | |
| Fulminant group A streptococcal infection | 21 | 44 | 46 | 92 | 52 | 52 | 60 | 104 | 93 | |
| Giardiasis | 42 | 98 | 137 | 113 | 103 | 94 | 86 | 86 | 53 | |
| Measles 5) | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Meningococcal meningitis | 10 | 15 | 8 | 9 | 18 | 21 | 10 | 14 | 17 | |
| Rubella 6) | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Syphilis | Early symptomatic syphillis I | 112 | 129 | 104 | 99 | 114 | 136 | 151 | 175 | 198 |
| Early symptomatic syphillis II | 126 | 157 | 134 | 121 | 127 | 179 | 180 | 205 | 234 | |
| Late symptomatic syphillis | 47 | 46 | 40 | 53 | 54 | 54 | 37 | 50 | 55 | |
| Congenital syphillis | 9 | 8 | 6 | 9 | 5 | 7 | 3 | 12 | 7 | |
| Carrier | 457 | 421 | 301 | 293 | 209 | 160 | 172 | 195 | 224 | |
| Tetanus | 66 | 91 | 80 | 106 | 73 | 101 | 115 | 117 | 89 | |
| Vancomycin-resistant Enterococcus infection | 23 | 36 | 40 | 44 | 59 | 58 | 69 | 83 | 84 | |
| Vancomycin-resistant Staphylococcus aureus infection | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
5) Measles and Measles in adult had been reported as a sentinel-reporting disease until December 31, 2007.
6) Rubella had been reported as a sentinel-reporting disease until December 31, 2007.
■ Category V
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Acquired immunodeficiency syndrome | Asymptomatic | 1,002 | 883 | 972 | 961 | 871 |
| AIDS | 441 | 428 | 473 | 468 | 443 | |
| Other | 124 | 135 | 108 | 106 | 124 | |
| Acute encephalitis (excluding Eastern equine encephalitis, Japanese encephalitis, Rift valley fever, Tick-borne encephalitis, Venezuelan equine encephalitis, Western equine encephalitis and West Nile encephalitis) 4) | 192 | 526 | 242 | 258 | 371 | |
| Acute viral hepatitis | Hepatitis B | 178 | 178 | 174 | 200 | 186 |
| Hepatitis C | 52 | 40 | 39 | 36 | 38 | |
| Hepatitis D | 0 | 0 | 0 | 0 | 0 | |
| Other | 9 | 5 | 7 | 14 | 12 | |
| Unknown | 0 | 0 | 1 | 0 | 0 | |
| Amebiasis | 872 | 786 | 843 | 814 | 932 | |
| Congenital rubella syndrome | 0 | 2 | 0 | 1 | 4 | |
| Creutzfeldt-Jakob disease | 152 | 143 | 172 | 138 | 185 | |
| Cryptosporidiosis | 10 | 17 | 16 | 8 | 6 | |
| Fulminant group A streptococcal infection | 104 | 103 | 122 | 197 | 242 | |
| Giardiasis | 73 | 70 | 77 | 65 | 72 | |
| Measles 5) | 11,013 | 732 | 447 | 439 | 283 | |
| Meningococcal meningitis | 10 | 10 | 7 | 12 | 15 | |
| Rubella 6) | 294 | 147 | 87 | 378 | 2,386 | |
| Syphilis | Early symptomatic syphillis I | 173 | 142 | 105 | 141 | 160 |
| Early symptomatic syphillis II | 283 | 251 | 236 | 291 | 315 | |
| Late symptomatic syphillis | 66 | 44 | 41 | 54 | 48 | |
| Congenital syphillis | 9 | 5 | 1 | 6 | 4 | |
| Carrier | 300 | 249 | 238 | 335 | 348 | |
| Tetanus | 123 | 113 | 106 | 118 | 118 | |
| Vancomycin-resistant Enterococcus infection | 80 | 116 | 120 | 73 | 91 | |
| Vancomycin-resistant Staphylococcus aureus infection | 0 | 0 | 0 | 0 | 0 | |
5) Measles and Measles in adult had been reported as a sentinel-reporting disease until December 31, 2007.
6) Rubella had been reported as a sentinel-reporting disease until December 31, 2007.
■ Pandemic influenza and revevant infections
| 2008 | 2009 | |
| Pandemic influenza A/H1N1 7) | 0 | 12,654 |
7)Pandemic influenza A/H1N1 had changed sentinel-reporting disease since August 25 2009.
■ Designated infectious disease
| 20200606 | 20200707 | 2008 | |
| Influenza (H5N1) 8) | 0 | 0 | 0 |
8) Influenza (H5N1) had been reported as a designated infectious disease since June 12, 2006 to May 11, 2008.
Influenza (H5N1) has changed categoly II and Avian influenza virus (H5N1) since May 12, 2008.