| | Vol. | No. | Year |
| [Infectious Diseases Control Law] |
| NESID under the Infectious Diseases Control Law, Japan | 20 | 4 | 1999 |
| Amendment of the Infectious Diseases Control Law, Japan | 25 | 1 | 2004 |
| Zoonoses in Japan | 26 | 8 | 2005 |
| Amendment of the Infectious Diseases Control Law, Japan, as of June 2007 | 28 | 7 | 2007 |
Amending the Infectious Diseases Control Law and the Quarantine Law and strengthening measles control in Japan as of May 2008 | 29 | 7 | 2008 |
| Viral hemorrhagic fevers and the preparedness in Japan | 32 | 7 | 2011 |
| |
| [Pathogen surveillance] |
| Pathogen surveillance sysytem in Japan and Infectious Agents Surveillance Report | 31 | 3 | 2010 |
| |
| [Infection Control Measures] |
| Infectious Disease Outbreaks Rerated to the March 11 Great East Japan Earthquake in 2011 and Infection Control Measures Taken | 32 | Suppl. | 2011 |
| |
| [HIV/AIDS] |
| AIDS/HIV Surveillance in Japan, 1985-1997 | 19 | 4 | 1998 |
| HIV/AIDS Surveillance in Japan as of December 31, 1998 | 20 | 4 | 1999 |
| HIV/AIDS in Japan as of December 31, 1999 | 21 | 7 | 2000 |
| HIV/AIDS in Japan as of December 31, 2000 | 22 | 5 | 2001 |
| HIV/AIDS in Japan as of December 31, 2001 | 23 | 5 | 2002 |
| HIV/AIDS in Japan, 2002 | 24 | 9 | 2003 |
| HIV/AIDS in Japan, 2003 | 25 | 7 | 2004 |
| HIV/AIDS in Japan, 2004 | 26 | 5 | 2005 |
| HIV/AIDS in Japan, 2005 | 27 | 5 | 2006 |
| HIV/AIDS in Japan, 2006 | 28 | 6 | 2007 |
| HIV/AIDS in Japan, 2007 | 29 | 6 | 2008 |
| HIV/AIDS in Japan, 2008 | 30 | 9 | 2009 |
| HIV/AIDS in Japan, 2009 | 31 | 8 | 2010 |
| HIV/AIDS in Japan, 2010 | 32 | 10 | 2011 |
| HIV/AIDS in Japan, 2011 | 33 | 9 | 2012 |
| HIV/AIDS in Japan, 2012 | 34 | 9 | 2013 |
| HIV/AIDS in Japan, 2013 | 35 | 9 | 2014 |
| HIV/AIDS in Japan, 2014 | 36 | 9 | 2015 |
| HIV/AIDS in Japan, 2015 | 37 | 9 | 2016 |
| HIV/AIDS in Japan, 2016 | 38 | 9 | 2017 |
| HIV/AIDS in Japan, 2017 | 39 | 9 | 2018 |
| HIV/AIDS in Japan, 2018 | 40 | 10 | 2019 |
| HIV/AIDS in Japan, 2019 | 41 | 10 | 2020 |
| |
| |
| [STD←Genital chlamydial infection, genital herpes, gonorrhoeae & syphilis] |
| Current trends of sexually transmitted diseases in Japan | 19 | 9 | 1998 |
| Sexually transmitted diseases in Japan as of 2007 | 29 | 9 | 2008 |
| Genital chlamydial infection, 1993-1995, Japan | 17 | 10 | 1996 |
| Genital chlamydial infection in Japan, 1999-2003 | 25 | 8 | 2004 |
| Syphilis in Japan as of 2001 | 23 | 4 | 2002 |
| Syphilis 2008-2014 | 36 | 2 | 2015 |
| Syphilis, Japan | 41 | 1 | 2020 |
| Amebic dysentery April 1999-December 2002 | 24 | 4 | 2003 |
| Amebiasis in Japan, 2003-2006 | 28 | 4 | 2007 |
| Amebiasis in Japan, week 1 of 2007-week 43 of 2016 | 37 | 12 | 2016 |
| |
| [Acute viral hepatitis←Hepatitis A, B, C & E] |
| Acute viral hepatitis, April-December 1999 | 21 | 4 | 2000 |
| Hepatitis A, 1987-1996, Japan | 18 | 10 | 1997 |
| Hepatitis A and E in Japan, as of September 2002 | 23 | 11 | 2002 |
| Hepatitis A in Japan as of September 2010 | 31 | 10 | 2010 |
| Hepatitis A in Japan, 2010-2014, as of November 2014 | 36 | 1 | 2015 |
| Hepatitis A in Japan between 2015 and March 2019 | 40 | 9 | 2019 |
| Hepatitis B and C in Japan as of May 2002 | 23 | 7 | 2002 |
| Hepatitis B as of July 2006, Japan | 27 | 9 | 2006 |
| Acute hepatitis B, April 2006-December 2015 | 37 | 8 | 2016 |
| Hepatitis E as of August 2005, Japan | 26 | 10 | 2005 |
| Hepatitis E, 2005-2013, Japan | 35 | 1 | 2014 |
| |
| [COVID-19] |
| COVID-19 as of May 2020 | 41 | 7 | 2020 |
| |
| [SARS] |
| Severe Acute Respiratory Syndrome (SARS) | 24 | 10 | 2003 |
| |
| [MERS] |
| Middle East Respiratory Syndrome (MERS), as of November 2015 | 36 | 12 | 2015 |
| |
| [Influenza] |
| Pandemic (H1N1) 2009 in Japan, May-September 2009 | 30 | 10 | 2009 |
| Influenza, 1995/96 season, Japan | 17 | 11 | 1996 |
| Influenza, 1996/97 season, Japan | 18 | 12 | 1997 |
| Influenza, 1997/98 season, Japan | 19 | 12 | 1998 |
| Influenza, 1998/99 season, Japan | 20 | 12 | 1999 |
| Influenza, 1999/2000 season, Japan | 21 | 12 | 2000 |
| Influenza, 2000/01 season, Japan | 22 | 12 | 2001 |
| Influenza, 2001/02 season, Japan | 23 | 12 | 2002 |
| Influenza, 2002/03 season, Japan | 24 | 11 | 2003 |
| Influenza, 2003/04 season, Japan | 25 | 11 | 2004 |
| Influenza, 2004/05 season, Japan | 26 | 11 | 2005 |
| Influenza, 2005/06 season, Japan | 27 | 11 | 2006 |
| Influenza, 2006/07 season, Japan | 28 | 11 | 2007 |
| Influenza, 2007/08 season, Japan | 29 | 11 | 2008 |
| 2008/09 influenza season, Japan | 30 | 11 | 2009 |
| 2009/10 influenza season, Japan | 31 | 9 | 2010 |
| 2010/11 influenza season, Japan | 32 | 11 | 2011 |
| 2011/12 influenza season, Japan | 33 | 11 | 2012 |
| 2012/13 influenza season, Japan | 34 | 11 | 2013 |
| 2013/14 influenza season, Japan | 35 | 11 | 2014 |
| 2014/15 influenza season, Japan | 36 | 11 | 2015 |
| 2015/16 influenza season, Japan | 37 | 11 | 2016 |
| 2016/17 influenza season, Japan | 38 | 11 | 2017 |
| 2017/18 influenza season, Japan | 39 | 11 | 2018 |
| 2018/19 influenza season, Japan | 40 | 11 | 2019 |
| Acute encephalitis in Japan, January 2004-August 2007 | 28 | 12 | 2007 |
| Acute encephalitis in Japan, 2007-2018 | 40 | 6 | 2019 |
| |
| [Streptococcal infection←Severe invasive streptococcal infection/TSLS] |
| Streptococcal infections in Japan, 1995 | 18 | 2 | 1997 |
| Streptococcal infections in Japan, 1996-2000 | 21 | 11 | 2000 |
| Streptococcal infections in Japan, 2000-2004 | 25 | 10 | 2004 |
| Streptococcal infections in Japan, April 2006-2011 | 33 | 8 | 2012 |
| Streptococcal infections in Japan, 2012-2015, as of June 2015 | 36 | 8 | 2015 |
| |
| [Viral hemorrhagic fever] |
| Viral hemorrhagic fevers and the preparedness in Japan | 32 | 7 | 2011 |
| Ebola hemorrhagic fever in West Africa, as of May 2015 | 36 | 6 | 2015 |
| |
| [Tuberculosis] |
| Tuberculosis, as of 1998, Japan | 20 | 10 | 1999 |
| Tuberculosis, as of 2005, Japan | 27 | 10 | 2006 |
| Tuberculosis in Japan, 2016 | 38 | 12 | 2017 |
| |
| [Mycoplasmal pneumonia] |
| Mycoplasmal pneumonia | 19 | 2 | 1998 |
| Mycoplasmal pneumonia as of 2006, Japan | 28 | 2 | 2007 |
| Mycoplasmal pneumonia as of September 2012, Japan | 33 | 10 | 2012 |
| |
| [Legionellosis] |
| Legionellosis, April 1999-July 2000 | 21 | 9 | 2000 |
| Legionellosis, April 1999-December 2002, Japan | 24 | 2 | 2003 |
| Legionellosis, January 2003-September 2008, Japan | 29 | 12 | 2008 |
| Legionellosis, January 2008-December 2012 | 34 | 6 | 2013 |
| |
| [EHEC/VTEC/STEC infection] |
| Verotoxin-producing E.coli , January 1991-November 1995, Japan | 17 | 1 | 1996 |
| Outbreaks of enterohemorrhagic E.coli O157 | 17 | 8 | 1996 |
| Verocytotoxin-producing E.coli (enterohemorrhagic E.coli ) infections, Japan, 1996-June 1997 | 18 | 7 | 1997 |
| Enterohemorrhagic E.coli (verocytotoxin-producing E.coli ) infection,1996-April 1998 | 19 | 6 | 1998 |
| The status of enterohemorrhagic E.coli infection in Japan, 1998-March 2000 | 21 | 5 | 2000 |
| Enterohemorrhagic E.coli infection in Japan as of April 2001 | 22 | 6 | 2001 |
| Enterohemorrhagic E.coli infection as of April 2002 | 23 | 6 | 2002 |
| Enterohemorrhagic E.coli infection as of May 2003 | 24 | 6 | 2003 |
| Enterohemorrhagic E.coli infection as of May 2004 | 25 | 6 | 2004 |
| Enterohemorrhagic E.coli infection as of May 2005 | 26 | 6 | 2005 |
| Enterohemorrhagic E.coli infection in Japan as of May 2006 | 27 | 6 | 2006 |
| Enterohemorrhagic E.coli infection in Japan as of April 2007 | 28 | 5 | 2007 |
| Enterohemorrhagic E.coli infection in Japan as of April 2008 | 29 | 5 | 2008 |
| Enterohemorrhagic E.coli infection in Japan as of April 2009 | 30 | 5 | 2009 |
| Enterohemorrhagic E.coli infection in Japan as of May 2010 | 31 | 6 | 2010 |
| Enterohemorrhagic E.coli infection in Japan as of April 2011 | 32 | 5 | 2011 |
| Enterohemorrhagic E.coli infection in Japan as of April 2012 | 33 | 5 | 2012 |
| Enterohemorrhagic E.coli infection in Japan as of April 2013 | 34 | 5 | 2013 |
| Enterohemorrhagic E.coli infection in Japan as of April 2014 | 35 | 5 | 2014 |
| Enterohemorrhagic E.coli infection in Japan as of April 2015 | 36 | 5 | 2015 |
| Enterohemorrhagic E.coli infection, as of April 2016, Japan | 37 | 5 | 2016 |
| Enterohemorrhagic E.coli infection, as of April 2017, Japan | 38 | 5 | 2017 |
| Enterohemorrhagic E.coli infection, as of March 2018, Japan | 39 | 5 | 2018 |
| Enterohemorrhagic E.coli infection, as of March 2019, Japan | 40 | 5 | 2019 |
| Enterohemorrhagic E.coli infection, as of March 2020, Japan | 41 | 5 | 2020 |
| Enterohemorrhagic E.coli infection, as of March 2021, Japan | 42 | 5 | 2021 |
| |
| [Foodborne infection, food poisoning & viral gastroenteritis] |
| Salmonella, Japan, 1994-1996 | 18 | 3 | 1997 |
| Salmonellosis in Japan as of June 2000 | 21 | 8 | 2000 |
| Salmonellosis in Japan as of June 2003 | 24 | 8 | 2003 |
| Salmonellosis in Japan as of June 2006 | 27 | 8 | 2006 |
| Salmonellosis in Japan as of June 2009 | 30 | 8 | 2009 |
| Typhoid fever and paratyphoid fever, Japan, January 1994-September 1996 | 17 | 12 | 1996 |
| Typhoid fever and paratyphoid fever in Japan, 1997-2000 | 22 | 3 | 2001 |
| Typhoid fever and paratyphoid fever in Japan, 2001-2004 | 26 | 4 | 2005 |
| Typhoid fever and paratyphoid fever in Japan, 2005-2008 | 30 | 4 | 2009 |
| Campylobacter enteritis 1995-1998 | 20 | 5 | 1999 |
| Campylobacter enteritis in Japan, 1999-2005 | 27 | 7 | 2006 |
| Campylobacter enteritis in Japan, 2006-2009 | 31 | 1 | 2010 |
| Vibrio parahaemolyticus, Japan, 1994-1995 | 17 | 7 | 1996 |
| Vibrio parahaemolyticus, Japan, 1996-1998 | 20 | 7 | 1999 |
| Staphylococcus food poisoning in Japan | 22 | 8 | 2001 |
| Botulism, Japan | 21 | 3 | 2000 |
| Botulism in Japan as of January 2008 | 29 | 2 | 2008 |
| Shigellosis, Japan, 1999-2000 | 22 | 4 | 2001 |
| Shigellosis, Japan, 2001-2002 | 24 | 1 | 2003 |
| Shigellosis, Japan, 2003-2005 | 27 | 3 | 2006 |
| Shigellosis, Japan, 2006-2009 | 30 | 12 | 2009 |
| Bacterial food poisoning in Japan, 1998-2007 | 29 | 8 | 2008 |
| Diarrheagenic Escherichia coli in Japan as of 2011 | 33 | 1 | 2012 |
| Viral gastroenteritis, Japan, October to December 1995 | 17 | 2 | 1996 |
| Outbreaks of viral gastroenteritis, Japan, January-October 1997 | 19 | 1 | 1998 |
| Outbreaks of viral gastroenteritis, Japan, October 1997-September 1999 | 20 | 11 | 1999 |
| Viral gastroenteritis of children ,Japan,1993 - 1998 | 19 | 11 | 1998 |
| Outbreaks of norovirus infection, January 2000-October 2003 | 24 | 12 | 2003 |
| Outbreaks of norovirus infection, September 2003-October 2005 | 26 | 12 | 2005 |
| Norovirus epidemic in Japan during 2006/07 season | 28 | 10 | 2007 |
| Norovirus epidemic in Japan during 2006/07-2009/10 seasons | 31 | 11 | 2010 |
| Norovirus food poisoning in Japan as of 2011 | 32 | 12 | 2011 |
| Epidemiology of Norovirus in Japan, 2010/11-2013/14 seasons | 35 | 7 | 2014 |
| Rotavirus as of 2004, Japan | 26 | 1 | 2005 |
| Rotavirus, 2005-2010, Japan | 32 | 3 | 2011 |
| Rotavirus, 2010-2013, Japan | 35 | 3 | 2014 |
| Foodborne helminthiases as emerging diseases in Japan | 25 | 5 | 2004 |
| Kudoa and Sarcocystis Food Poisoning in Japan | 33 | 6 | 2012 |
| |
| [Waterborne infection] |
| Cryptosporidiosis and giardiasis in Japan | 22 | 7 | 2001 |
| Cryptosporidiosis, as of June 2005 | 26 | 7 | 2005 |
| Cryptosporidiosis and Giardiasis as of July 2014 | 35 | 8 | 2014 |
| |
| [Botulism←infant botulism] |
| Botulism, Japan | 21 | 3 | 2000 |
| Botulism in Japan as of January 2008 | 29 | 2 | 2008 |
| |
| [Cholera] |
| Cholera, Japan, 1994-1995 | 17 | 4 | 1996 |
| Cholera in Japan, 1975-1997 | 19 | 5 | 1998 |
| Cholera in Japan, as of August 2002 | 23 | 9 | 2002 |
| Cholera 2002-2005, Japan | 27 | 1 | 2006 |
| Cholera 2006-2010, Japan | 32 | 4 | 2011 |
| |
| [Shigellosis/dysentery] |
| Shigellosis, Japan, 1993-1995 | 17 | 6 | 1996 |
| Shigellosis, Japan, 1996-1998 | 20 | 3 | 1999 |
| Shigellosis, Japan, 1999-2000 | 22 | 4 | 2001 |
| Shigellosis, Japan, 2001-2002 | 24 | 1 | 2003 |
| Shigellosis, Japan, 2003-2005 | 27 | 3 | 2006 |
| Shigellosis, Japan, 2006-2009 | 30 | 12 | 2009 |
| |
| [Typhoid & paratyphoid fever] |
| Typhoid fever and paratyphoid fever, Japan, January 1994-September 1996 | 17 | 12 | 1996 |
| Typhoid fever and paratyphoid fever in Japan, 1997-2000 | 22 | 3 | 2001 |
| Typhoid fever and paratyphoid fever in Japan, 2001-2004 | 26 | 4 | 2005 |
| Typhoid fever and paratyphoid fever in Japan, 2005-2008 | 30 | 4 | 2009 |
| |
| [Rabies] |
| Rabies as of 2006, Japan | 28 | 3 | 2007 |
| |
| [Zika virus infection] |
| Mosquito-borne viral infections: Zika virus infection, Chikungunya fever and Dengue fever, 2011 to June 2016, Japan | 37 | 7 | 2016 |
| |
| [Dengue fever←DHF] |
| Imported dengue fever in Japan | 21 | 6 | 2000 |
| Imported dengue fever and dengue hemorrhagic fever in Japan, April 1999-December 2003 | 25 | 2 | 2004 |
| Imported dengue and dengue hemorrhagic fever in Japan, as of July 2007 | 28 | 8 | 2007 |
| Dengue fever, dengue hemorrhagic fever and chikungunya fever importation in Japan, as of May 2011 | 32 | 6 | 2011 |
| Dengue fever and dengue hemorrhagic fever, 2011-2014 | 36 | 3 | 2015 |
| Dengue fever and dengue hemorrhagic fever, 2015-2019 | 41 | 6 | 2020 |
| Mosquito-borne viral infections: Zika virus infection, Chikungunya fever and Dengue fever, 2011 to June 2016, Japan | 37 | 7 | 2016 |
| |
| [Chikungunya fever] |
| Dengue fever, dengue hemorrhagic fever and chikungunya fever importation in Japan, as of May 2011 | 32 | 6 | 2011 |
| Mosquito-borne viral infections: Zika virus infection, Chikungunya fever and Dengue fever, 2011 to June 2016, Japan | 37 | 7 | 2016 |
| |
| [Japanese encephalitis] |
| Japanese encephalitis 1991-1998 | 20 | 8 | 1999 |
| Japanese encephalitis, Japan, 1999-2002 | 24 | 7 | 2003 |
| Japanese encephalitis, Japan, 2003-2008 | 30 | 6 | 2009 |
| Japanese encephalitis, Japan, 2007-2016 | 38 | 8 | 2017 |
| |
| [Acute encephalitis] |
| Acute encephalitis in Japan January 2004-August 2007 | 28 | 12 | 2007 |
| Influenza, 2005/06 season, Japan | 27 | 11 | 2006 |
| Influenza, 2006/07 season, Japan | 28 | 11 | 2007 |
| Influenza, 2007/08 season, Japan | 29 | 11 | 2008 |
| 2008/09 influenza season, Japan | 30 | 11 | 2009 |
| 2009/10 influenza season, Japan | 31 | 9 | 2010 |
| 2010/11 influenza season, Japan | 32 | 11 | 2011 |
| Measles, Japan, 2006-2007 | 28 | 9 | 2007 |
| Measles in Japan, 2008 | 30 | 2 | 2009 |
| Measles in Japan, 2009 | 31 | 2 | 2010 |
| |
| [Malaria] |
| Malaria in Japan | 18 | 11 | 1997 |
| Imported malaria in Japan as of December 2000 | 22 | 2 | 2001 |
| Malaria, Japan, April 1999-2005 | 28 | 1 | 2007 |
| Malaria,2006-20017 | 39 | 10 | 2018 |
|
| [Brucellosis] |
| Brucellosis in Japan, April 1999-March 2012 | 33 | 7 | 2012 |
| | | |
| [Leptospirosis] |
| Leptospirosis in Japan, November 2003-November 2007 | 29 | 1 | 2008 |
| Leptospirosis in Japan, January 2007-April 2016 | 37 | 6 | 2016 |
| |
| [Lyme disease] |
| Lyme disease in Japan, 2006-2010 | 32 | 8 | 2011 |
| |