NESID Annual Surveillance Data (Notifiable Diseases)2014-2
| Annual Surveillance Data (Notifiable Diseases) |
| note: |
|
■ Category IV
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avian influenza infection (excluding H5N1 and H7N9) | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Botulism | Foodborne botulism | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 1 |
| Infant botulism 1) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| Wound botulism | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Adult intestial colonization botulism | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Unknown | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Brucellosis | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
| B virus disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chikungunya fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Coccidioidomycosis | 0 | 1 | 2 | 3 | 1 | 5 | 5 | 2 | 3 | |
| Dengue fever | 9 | 18 | 50 | 52 | 32 | 49 | 74 | 58 | 89 | |
| Eastern equine encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Echinococcosis | E. granulosus | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| E. multilocularis | 6 | 20 | 13 | 8 | 20 | 25 | 18 | 19 | 23 | |
| Epidemic louse-borne typhus fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glanders | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Hantavirus pulmonary syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hemorrhagic fever with renal syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendra virus infection | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Hepatitis A 2) | 763 | 381 | 491 | 502 | 303 | 139 | 170 | 320 | 157 | |
| Hepatitis E 2) | 0 | 3 | 0 | 16 | 31 | 41 | 43 | 71 | 56 | |
| Japanese encephalitis | 5 | 7 | 5 | 8 | 1 | 5 | 7 | 7 | 10 | |
| Japanese spotted fever | 39 | 38 | 40 | 36 | 52 | 66 | 62 | 49 | 98 | |
| Kyasanur forest disease | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Legionellosis | 56 | 154 | 86 | 167 | 146 | 161 | 281 | 519 | 668 | |
| Leptospirosis | ... | ... | ... | ... | 1 | 18 | 17 | 24 | 34 | |
| Lyme disease | 14 | 12 | 15 | 15 | 5 | 5 | 8 | 13 | 11 | |
| Lyssavirus infection | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Malaria | Plasmodium falciparum | 43 | 64 | 54 | 38 | 30 | 32 | 38 | 31 | 23 |
| Plasmodium vivax | 52 | 57 | 39 | 35 | 40 | 34 | 25 | 21 | 25 | |
| Plasmodium ovale | 3 | 6 | 4 | 3 | 6 | 7 | 2 | 4 | 2 | |
| Plasmodium malariae | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | |
| Unknown | 14 | 25 | 11 | 5 | 0 | 1 | 0 | 4 | 2 | |
| Melioidosis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Monkeypox | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Nipah virus infection | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Omsk hemorrhagic fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Psittacosis | 23 | 18 | 35 | 54 | 44 | 40 | 34 | 22 | 29 | |
| Q fever | 12 | 24 | 42 | 47 | 9 | 7 | 8 | 2 | 7 | |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Relapsing fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rift valley fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Rocky mountain spotted fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Scrub typhus | 556 | 791 | 491 | 338 | 402 | 313 | 345 | 417 | 382 | |
| Severe fever with thrombocytopenia syndrome | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Tick-borne encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Tularemia | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Venezuelan equine encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| Western equine encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | |
| West Nile fever (including West Nile encephalitis) | ... | ... | ... | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1) Infant botulism has been included into Botulism, together with other types, since November 5, 2003.
2) Hepatitis A & Hepatitis E had been reported as Acute viral hepatitis until November 4, 2003.
■ Category IV
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
| Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avian influenza virus infection (excludig H5N1 and H7N9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Botulism | Foodborne botulism | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Infant botulism 1) | 1 | 0 | 1 | 5 | 0 | 0 | 0 | |
| Wound botulism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adult intestial colonization botulism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Brucellosis | 4 | 2 | 2 | 2 | 0 | 2 | 10 | |
| B virus disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chikungunya fever | ... | ... | ... | 10 | 10 | 14 | 16 | |
| Coccidioidomycosis | 2 | 2 | 1 | 2 | 2 | 4 | 2 | |
| Dengue fever | 104 | 93 | 244 | 113 | 221 | 249 | 341 | |
| Eastern equine encephalitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Echinococcosis | E. granulosus | 1 | 1 | 0 | 3 | 2 | 2 | 0 |
| E. multilocularis | 23 | 25 | 17 | 22 | 15 | 18 | 28 | |
| Epidemic louse-borne typhus fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hantavirus pulmonary syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hemorrhagic fever with renal syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendra virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hepatitis A 2) | 169 | 115 | 347 | 176 | 157 | 128 | 433 | |
| Hepatitis E 2) | 44 | 56 | 66 | 61 | 121 | 127 | 154 | |
| Japanese encephalitis | 3 | 3 | 4 | 9 | 2 | 9 | 2 | |
| Japanese spotted fever | 135 | 132 | 132 | 190 | 171 | 175 | 241 | |
| Kyasanur forest disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Legionellosis | 893 | 717 | 751 | 818 | 899 | 1,124 | 1,248 | |
| Leptospirosis | 43 | 16 | 22 | 26 | 30 | 29 | 48 | |
| Lyme disease | 5 | 10 | 11 | 9 | 12 | 20 | 17 | |
| Lyssavirus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malaria | Plasmodium falciparum | 35 | 37 | 42 | 44 | 40 | 29 | 42 |
| Plasmodium vivax | 18 | 14 | 22 | 29 | 19 | 7 | 11 | |
| Plasmodium ovale | 1 | 1 | 5 | 1 | 4 | 2 | 4 | |
| Plasmodium malariae | 1 | 0 | 1 | 3 | 2 | 2 | 0 | |
| Unknown | 1 | 4 | 4 | 1 | 7 | 7 | 3 | |
| Melioidosis | 0 | 0 | 5 | 3 | 0 | 4 | 0 | |
| Monkeypox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nipah virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omsk hemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psittacosis | 9 | 21 | 11 | 12 | 8 | 6 | 8 | |
| Q fever | 3 | 2 | 2 | 1 | 1 | 6 | 1 | |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Relapsing fever | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Rift valley fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rocky mountain spotted fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scrub typhus | 442 | 465 | 407 | 462 | 436 | 344 | 320 | |
| Severe fever with thrombocytopenia syndrome | ... | ... | ... | ... | ... | 48 | 61 | |
| Tick-borne encephalitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tularemia | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Venezuelan equine encephalitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Western equine encephalitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Nile fever (including West Nile encephalitis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1) Infant botulism has been included into Botulism, together with other types, since November 5, 2003.
2) Hepatitis A & Hepatitis E had been reported as Acute viral hepatitis until November 4, 2003.