NESID Annual Surveillance Data (Notifiable Diseases)2014-1
| note: |
|
■ Category I
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Crimean-Congo hemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola hemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lassa fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marburg disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smallpox | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 |
| South American hemorrhagic fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 |
■ Category I
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
| Crimean-Congo hemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola hemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lassa fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marburg disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smallpox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South American hemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
■ Category II
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Acute Poliomyelitis | Wild polio virus | ... | ... | ... | ... | ... | ... | ... | 0 | 0 |
| OPV-related virus | ... | ... | ... | ... | ... | ... | ... | 0 | 1 | |
| VDPV | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | |
| Others | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | |
| Unknown | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | |
| Old format (as of March 31, 2006) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| Avian influenza virus (H5N1) infection * | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Diphtheria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Severe acute respiratory syndrome (SARS) | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Tuberculosis | ... | ... | ... | ... | ... | ... | ... | ... | 21,946 | |
* Avian infuluenza virus (H5N1) infection had been reported as a designated infectious disease influenza (H5N1)
until May 11, 2008.
■ Category II
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
| Acute Poliomyelitis | Wild polio virus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPV-related virus | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| VDPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Old format (as of March 31, 2006) | ... | ... | ... | ... | ... | ... | ... | |
| Avian influenza virus (H5N1) infection * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Severe acute respiratory syndrome (SARS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuberculosis | 28,467 | 27,002 | 26,906 | 31,483 | 29,317 | 27,052 | 26,629 | |
* Avian infuluenza virus (H5N1) infection had been reported as a designated infectious disease influenza (H5N1)
until May 11, 2008.
■ Category III
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Cholerae | 39 | 58 | 50 | 51 | 24 | 86 | 56 | 45 | 13 |
| Enterohemorrhagic Escherichia coli infection | 3,117 | 3,648 | 4,435 | 3,183 | 2,999 | 3,764 | 3,589 | 3,922 | 4,617 |
| Paratyphoid fever | 30 | 20 | 22 | 35 | 44 | 91 | 20 | 26 | 22 |
| Shigellosis | 620 | 843 | 844 | 699 | 473 | 604 | 553 | 490 | 452 |
| Typhoid fever | 72 | 86 | 65 | 62 | 63 | 71 | 50 | 72 | 47 |
■ Category III
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
| Cholerae | 45 | 16 | 11 | 12 | 3 | 4 | 5 |
| Enterohemorrhagic Escherichia coli infection | 4,321 | 3,889 | 4,134 | 3,940 | 3,768 | 4,044 | 4,151 |
| Paratyphoid fever | 27 | 27 | 21 | 23 | 24 | 50 | 16 |
| Shigellosis | 320 | 181 | 235 | 300 | 214 | 143 | 158 |
| Typhoid fever | 57 | 29 | 32 | 21 | 36 | 65 | 53 |