Flash report of influenza virus in Japan
![]()
![]() |
Flash report of influenza virus in Japan, 2017/18 season |
![]() |
Isolation/detection of influenza virus in Japan,
|
||
| By week and season | csv | ||||
| By prefecture | csv | ||||
| By week (AH1 includes AH1pdm09) | csv | ||||
| Current & preceding 4 seasons (AH1 includes AH1pdm09) | csv | ||||
| By week and prefecture : | AH1pdm09 | csv | |||
| AH1 | csv | ||||
| AH3 | csv | ||||
| B (Total) | csv | ||||
| B (Victoria lineage) | csv | ||||
| B (Yamagata lineage) | csv | ||||
![]() |
||
![]() |
Flunet ⇒ View charts of Japan |
|
Global Influenza Surveillance and Response System (GISRS) |
|
Pandemic (H1N1) 2009 |


2017/18 season (based on the data reported before yesterday) 